eSIM prices for Ecuador
For a one-week trip to Ecuador, the cheapest of the four is Easy Travel Data at $18.99 (its LATAM 5 GB, 10 countries). Holafly sell unlimited data by the day here; Easy Travel Data, Airalo and Saily sell fixed gigabytes.
- Providers compared
- 4 of 4
- Plans listed
- 33
- Prices checked
- 2026-09-07 to 2026-09-27
Covering a one-week trip
The cheapest plan each provider sells that lasts at least 7 days and gives at least 5 GB, or is unlimited. Specs differ — the lowest price is not automatically the best value, so the size of each plan and its cost per gigabyte are printed alongside.
| Provider | Plan | Price | Per GB | Relationship | Source |
|---|---|---|---|---|---|
| Easy Travel Data | 5 GB / 30 days — LATAM 5 GB, 10 countries | $18.99 | $3.80 | Operated by this site | source ↗ |
| Airalo | 5 GB / 7 days | $22.00 | $4.40 | Reference · not an affiliate link | source ↗ |
| Saily | 5 GB / 30 days | $24.99 | $5.00 | Reference · not an affiliate link | source ↗ |
| Holafly | unlimited, 7 days | $36.50 | — | Reference · not an affiliate link | source ↗ |
Every Ecuador plan on sale
All 33 plans the 4 providers we have data for currently list for Ecuador, cheapest first. Unlimited plans have no cost per gigabyte, so that column is left blank rather than guessed at.
| Provider | Data | Days | Price | Per GB | Source |
|---|---|---|---|---|---|
| Airalo | 1 GB | 3 | $5.00 | $5.00 | source ↗ |
| Saily | 1 GB | 7 | $5.99 | $5.99 | source ↗ |
| Easy Travel Data | 1 GB | 7 | $6.49 | $6.49 | source ↗ |
| Easy Travel Data | 2 GB | 15 | $9.99 | $5.00 | source ↗ |
| Easy Travel Data | 3 GB | 30 | $12.99 | $4.33 | source ↗ |
| Airalo | 3 GB | 3 | $14.00 | $4.67 | source ↗ |
| Airalo | 3 GB | 7 | $15.00 | $5.00 | source ↗ |
| Saily | 3 GB | 30 | $15.99 | $5.33 | source ↗ |
| Easy Travel Data | 5 GB | 30 | $18.99 | $3.80 | source ↗ |
| Airalo | Unlimited | 3 | $19.00 | — | source ↗ |
| Holafly | Unlimited | 3 | $19.90 | — | source ↗ |
| Airalo | 5 GB | 7 | $22.00 | $4.40 | source ↗ |
| Airalo | 5 GB | 15 | $23.00 | $4.60 | source ↗ |
| Airalo | 5 GB | 30 | $24.00 | $4.80 | source ↗ |
| Saily | 5 GB | 30 | $24.99 | $5.00 | source ↗ |
| Airalo | Unlimited | 5 | $28.00 | — | source ↗ |
| Holafly | Unlimited | 5 | $28.90 | — | source ↗ |
| Easy Travel Data | 10 GB | 30 | $31.99 | $3.20 | source ↗ |
| Airalo | 10 GB | 7 | $34.00 | $3.40 | source ↗ |
| Airalo | 10 GB | 15 | $34.50 | $3.45 | source ↗ |
| Saily | 10 GB | 30 | $34.99 | $3.50 | source ↗ |
| Airalo | Unlimited | 7 | $35.00 | — | source ↗ |
| Airalo | 10 GB | 30 | $35.00 | $3.50 | source ↗ |
| Holafly | Unlimited | 7 | $36.50 | — | source ↗ |
| Airalo | Unlimited | 10 | $38.50 | — | source ↗ |
| Holafly | Unlimited | 10 | $39.50 | — | source ↗ |
| Easy Travel Data | 20 GB | 30 | $46.99 | $2.35 | source ↗ |
| Airalo | 20 GB | 15 | $48.00 | $2.40 | source ↗ |
| Airalo | 20 GB | 30 | $49.00 | $2.45 | source ↗ |
| Airalo | Unlimited | 15 | $52.00 | — | source ↗ |
| Holafly | Unlimited | 15 | $53.50 | — | source ↗ |
| Airalo | Unlimited | 30 | $99.00 | — | source ↗ |
| Holafly | Unlimited | 30 | $106.50 | — | source ↗ |
How to read this
Where the numbers come from
Every price was read from the provider's own page and links back to it — by software for Airalo and Holafly, in a browser session we run for Saily, and from its live catalogue for Easy Travel Data. There is no affiliate feed. Prices on this page were read Easy Travel Data 2026-09-27 · Airalo 2026-09-27 · Saily 2026-09-07 · Holafly 2026-09-27; anything older than 45 days is dropped from this site rather than shown with a stale date.
What isn't compared
Network partner, actual speed, throttling policy and customer support are not compared here — only price and plan size. Unlimited plans from Airalo and Holafly are sold by duration, not by gigabyte, which is why the two tables answer "what does the trip cost" rather than "what does a gigabyte cost".
Related reports
- Where we lose — the countries where Easy Travel Data, which runs this site, is not the cheapest, and what beats it.
- No local eSIM — the countries with no eSIM of their own, and which regional pack covers them most cheaply.
- Travel eSIM Price Index — the same comparison across all 197 destinations, one dated edition per month.
- Corrections — every error found in these figures, including the ones that flattered us.