The countries where the site's own operator is not the cheapest
A comparison run by one of the sellers is worth exactly as much as its worst page. This is ours.
Under re-verification, 2026-09-08. Our Airalo figures are incomplete for many countries: Airalo shows fixed-gigabyte plans on a separate tab from unlimited ones, and our crawler only read whichever tab loaded first. Where we recorded only Airalo unlimited plans, a cheaper qualifying plan may exist — so the numbers below may overstate what a competitor charges, which flatters us. We are re-crawling and will republish with a dated correction. Found by a colleague testing our data against the live pages, not by our own checks.
This site is run by one of the four sellers it compares. The obvious question is whether the comparison has been shaped to flatter its owner. The most useful answer we can give is this page: every country where we are not the cheapest, named, with the plan that beats us and the margin it beats us by.
The worst of it
Ranked by how much more we cost than the cheapest qualifying plan. Same rule as everywhere on this site: the cheapest plan that lasts at least seven days and gives at least 5 GB, or is unlimited.
| Country | Beaten by | Their price | Their plan | Ours | Our plan | Ratio |
|---|---|---|---|---|---|---|
| Mayotte | Saily | $9.99 | 5 GB / 30 d | $43.99 | 10 GB / 30 d | 4.40× |
| Mozambique | Airalo | $20.00 | 5 GB / 7 d | $73.99 | 10 GB / 30 d | 3.70× |
| Lesotho | Airalo | $22.00 | 5 GB / 7 d | $73.99 | 10 GB / 30 d | 3.36× |
| Martinique | Saily | $12.99 | 5 GB / 30 d | $33.99 | 10 GB / 30 d | 2.62× |
| Togo | Airalo | $28.50 | 5 GB / 7 d | $73.99 | 10 GB / 30 d | 2.60× |
| Cape Verde | Airalo | $30.00 | 5 GB / 7 d | $73.99 | 10 GB / 30 d | 2.47× |
| Tonga | Saily | $18.99 | 5 GB / 30 d | $43.99 | 10 GB / 30 d | 2.32× |
| Guinea-Bissau | Saily | $19.99 | 5 GB / 30 d | $43.99 | 10 GB / 30 d | 2.20× |
| Liberia | Saily | $19.99 | 5 GB / 30 d | $43.99 | 10 GB / 30 d | 2.20× |
| Guadeloupe | Saily | $12.99 | 5 GB / 30 d | $27.99 | 5 GB / 60 d | 2.15× |
| Gambia | Airalo | $35.00 | 5 GB / 7 d | $73.99 | 10 GB / 30 d | 2.11× |
| Gibraltar | Saily | $13.99 | 5 GB / 30 d | $27.99 | 5 GB / 60 d | 2.00× |
| Nauru | Saily | $21.99 | 5 GB / 30 d | $43.99 | 10 GB / 30 d | 2.00× |
| Samoa | Airalo | $22.00 | 5 GB / 7 d | $43.99 | 10 GB / 30 d | 2.00× |
| French Guiana | Saily | $12.99 | 5 GB / 30 d | $24.99 | 5 GB / 30 d | 1.92× |
Losing while charging less per gigabyte
The interesting part is not that we lose, but how. In 51 of these countries both plans are fixed-gigabyte, so they can be compared per gigabyte — and in 14 of them our data is cheaper per gigabyte and we still lose the sale. The reason is granularity: a traveller who needs a week of data can buy 5 GB from the competitor, while the smallest plan we have that clears the same bar is 10 GB. Better unit price, wrong unit size.
| Country | Beaten by | Their $/GB | Our $/GB | Plans |
|---|---|---|---|---|
| Bosnia and Herzegovina | Saily | $2.80 | $1.25 | 5 GB / 30 d vs 12 GB / 30 d |
| Faroe Islands | Saily | $2.60 | $1.25 | 5 GB / 30 d vs 12 GB / 30 d |
| Guernsey | Saily | $3.40 | $1.80 | 5 GB / 30 d vs 10 GB / 30 d |
| Isle of Man | Saily | $3.40 | $1.80 | 5 GB / 30 d vs 10 GB / 30 d |
| Vanuatu | Saily | $6.20 | $4.40 | 5 GB / 30 d vs 10 GB / 30 d |
| Eswatini | Airalo | $6.00 | $4.40 | 5 GB / 7 d vs 10 GB / 30 d |
| Reunion | Saily | $2.60 | $2.00 | 5 GB / 30 d vs 10 GB / 30 d |
| Guinea | Saily | $5.60 | $4.40 | 5 GB / 30 d vs 10 GB / 30 d |
| Belize | Airalo | $9.20 | $7.40 | 5 GB / 7 d vs 10 GB / 30 d |
| Botswana | Saily | $5.40 | $4.40 | 5 GB / 30 d vs 10 GB / 30 d |
Where we have nothing at all
In 1 of the 193 countries we have no plan that meets the rule, so we are not in the comparison at all: Maldives. Those pages say so in those words and name the smaller plan we do sell, rather than entering it and looking cheap. That has not always been true — see Corrections.
How lopsided is it, really
We are cheapest in 140 countries and beaten in 52. When we win, we win by a median of 1.33×; when we lose, we lose by a median of 1.43×. Of the countries where we are beaten, 30 go to Saily.
Disclosure: this site is operated by EasyTravelData, one of the four providers compared. This report is about the countries where that provider is the wrong choice. The comparison rule is set out in How we compare and it structurally favours sellers of fixed gigabytes over sellers of unlimited-by-the-day plans; that is a property of the rule, stated there, not a finding about any seller.
The data
Everything above is computed from one CSV file, one row per country, with the source URL for each price. The filename carries a hash of its contents, so it can never come to point at different numbers. Reuse it with attribution.